<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: SpringerImages: Scientific images for the masses (of subscribers)</title>
	<atom:link href="http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Academic Productivity &#187; LaTeXSearch: 1M snippets in a searchable database</title>
		<link>http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/comment-page-1/#comment-105717</link>
		<dc:creator>Academic Productivity &#187; LaTeXSearch: 1M snippets in a searchable database</dc:creator>
		<pubDate>Sun, 24 Jan 2010 11:10:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1035#comment-105717</guid>
		<description>[...] database of LaTeX snippets from Springer journals and publications. This follows the launch of a similar service, a few months ago exposing Springer&#8217;s database of scientific images (which suggests a precise [...]</description>
		<content:encoded><![CDATA[<p>[...] database of LaTeX snippets from Springer journals and publications. This follows the launch of a similar service, a few months ago exposing Springer&#8217;s database of scientific images (which suggests a precise [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Melany S.</title>
		<link>http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/comment-page-1/#comment-76890</link>
		<dc:creator>Melany S.</dc:creator>
		<pubDate>Sat, 08 Aug 2009 02:02:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1035#comment-76890</guid>
		<description>“SpringerImages is a growing collection of scientific images that spans the scientific, technical and medical fields, including high-quality clinical images from images.MD.”

This is going to be such a huge help for academics who have other things to do than slave hours for a 30 minutes presentation, and allows them access to better pictures than what we usually get for free off the web.</description>
		<content:encoded><![CDATA[<p>“SpringerImages is a growing collection of scientific images that spans the scientific, technical and medical fields, including high-quality clinical images from images.MD.”</p>
<p>This is going to be such a huge help for academics who have other things to do than slave hours for a 30 minutes presentation, and allows them access to better pictures than what we usually get for free off the web.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli overzicht &#171; Dee&#8217;tjes</title>
		<link>http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/comment-page-1/#comment-76195</link>
		<dc:creator>Juli overzicht &#171; Dee&#8217;tjes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1035#comment-76195</guid>
		<description>[...] zo eenvoudig: Karen Blakeman over CC Free-to-use images might not be en Academic Productivity over SpringerImages (waar je voor moet [...]</description>
		<content:encoded><![CDATA[<p>[...] zo eenvoudig: Karen Blakeman over CC Free-to-use images might not be en Academic Productivity over SpringerImages (waar je voor moet [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.academicproductivity.com/2009/springerimages-scientific-images-for-the-masses-of-subscribers/comment-page-1/#comment-72279</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Fri, 10 Jul 2009 11:31:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1035#comment-72279</guid>
		<description>Nice post, thanks.  In looking around the site a bit though I didn&#039;t find it that useful. the terms of use seem very limited.  I would rather just use an open access image search (Google just added this feature - see advanced search options).</description>
		<content:encoded><![CDATA[<p>Nice post, thanks.  In looking around the site a bit though I didn&#8217;t find it that useful. the terms of use seem very limited.  I would rather just use an open access image search (Google just added this feature &#8211; see advanced search options).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
