<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Scientific Publications 3.0</title>
	<atom:link href="http://www.academicproductivity.com/2009/scientific-publications-30/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/scientific-publications-30/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kate</title>
		<link>http://www.academicproductivity.com/2009/scientific-publications-30/comment-page-1/#comment-100258</link>
		<dc:creator>Kate</dc:creator>
		<pubDate>Thu, 17 Dec 2009 19:09:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=599#comment-100258</guid>
		<description>I read &quot; Back to Basics: How Technology and the Open Source Movement Can Save Science&quot; and feel really inspired. I do think we should have a system where the scientists can demo the process of their research instead of just a result. I think using online data sharing and collaboration tool can help them keep track of every step of their research and help them have detailed, data-based discussion of their research. If anyone is interested in online research collaboration and data sharing, you can visit www.orwik.com. We need your support to change the way we do science.</description>
		<content:encoded><![CDATA[<p>I read &#8221; Back to Basics: How Technology and the Open Source Movement Can Save Science&#8221; and feel really inspired. I do think we should have a system where the scientists can demo the process of their research instead of just a result. I think using online data sharing and collaboration tool can help them keep track of every step of their research and help them have detailed, data-based discussion of their research. If anyone is interested in online research collaboration and data sharing, you can visit <a href="http://www.orwik.com" rel="nofollow">http://www.orwik.com</a>. We need your support to change the way we do science.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

