<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Buzzwords: Rise and fall of cold fusion and feminism</title>
	<atom:link href="http://www.academicproductivity.com/2009/buzzwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/buzzwords/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Lars Tong StrÃ¶mberg</title>
		<link>http://www.academicproductivity.com/2009/buzzwords/comment-page-1/#comment-105652</link>
		<dc:creator>Lars Tong StrÃ¶mberg</dc:creator>
		<pubDate>Sat, 23 Jan 2010 18:08:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1517#comment-105652</guid>
		<description>Haha! Sometimes a graph can tell you a lot! Especially the first one on micro, nano and pico says a lot. Quite surprising pico hasnÂ´t started trending yet, but I guess itÂ´s just a matter of time...</description>
		<content:encoded><![CDATA[<p>Haha! Sometimes a graph can tell you a lot! Especially the first one on micro, nano and pico says a lot. Quite surprising pico hasnÂ´t started trending yet, but I guess itÂ´s just a matter of time&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David</title>
		<link>http://www.academicproductivity.com/2009/buzzwords/comment-page-1/#comment-104030</link>
		<dc:creator>David</dc:creator>
		<pubDate>Tue, 12 Jan 2010 16:09:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1517#comment-104030</guid>
		<description>I&#039;ve discovered this blog some weeks ago, it&#039;s really interesting. But it looks not to be updated with new post for a while :-( What a pity...</description>
		<content:encoded><![CDATA[<p>I&#8217;ve discovered this blog some weeks ago, it&#8217;s really interesting. But it looks not to be updated with new post for a while <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_sad.gif' alt=':-(' class='wp-smiley' />  What a pity&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stefanos</title>
		<link>http://www.academicproductivity.com/2009/buzzwords/comment-page-1/#comment-97445</link>
		<dc:creator>Stefanos</dc:creator>
		<pubDate>Mon, 30 Nov 2009 15:05:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=1517#comment-97445</guid>
		<description>You can do that with Mendeley Bibliography Maker too. All you have to do is sign up and download the free reference management software and start uploading your research papers and PDFs.

Every time you log in to your account you will be able to:

- View readership statistics about papers, authors, and publication outlets in every academic discipline.
-View statistics about your own article library and impact. 
- Get reading recommendations for research papers based on your existing library.</description>
		<content:encoded><![CDATA[<p>You can do that with Mendeley Bibliography Maker too. All you have to do is sign up and download the free reference management software and start uploading your research papers and PDFs.</p>
<p>Every time you log in to your account you will be able to:</p>
<p>- View readership statistics about papers, authors, and publication outlets in every academic discipline.<br />
-View statistics about your own article library and impact.<br />
- Get reading recommendations for research papers based on your existing library.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

