<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A hybrid mind mapping and reference management tool: Freemind scholar</title>
	<atom:link href="http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: wongsk</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-67305</link>
		<dc:creator>wongsk</dc:creator>
		<pubDate>Sun, 07 Jun 2009 09:02:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-67305</guid>
		<description>I try to run freemind scholar in my computer,sometime it could not executive smoothly,may alpha version.

I was using FreeMind now ( another free mind mapping software ),also need Java supported.

I use it for Essay writing.</description>
		<content:encoded><![CDATA[<p>I try to run freemind scholar in my computer,sometime it could not executive smoothly,may alpha version.</p>
<p>I was using FreeMind now ( another free mind mapping software ),also need Java supported.</p>
<p>I use it for Essay writing.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-67242</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Sun, 07 Jun 2009 00:33:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-67242</guid>
		<description>@Gavin: I&#039;ll try to write a post on how I use onenote.</description>
		<content:encoded><![CDATA[<p>@Gavin: I&#8217;ll try to write a post on how I use onenote.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gavin</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65797</link>
		<dc:creator>Gavin</dc:creator>
		<pubDate>Fri, 29 May 2009 04:17:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65797</guid>
		<description>Jose, would you mind briefly describing how you use OneNote in your academic framework? And also how does mind mapping benefit the academic?
Thanks.</description>
		<content:encoded><![CDATA[<p>Jose, would you mind briefly describing how you use OneNote in your academic framework? And also how does mind mapping benefit the academic?<br />
Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Deschamps</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65666</link>
		<dc:creator>Benjamin Deschamps</dc:creator>
		<pubDate>Thu, 28 May 2009 13:45:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65666</guid>
		<description>I tried the mac version with no success. The reply I got from the FreeMind team is: &quot;We haven&#039;t tested FreeMind Scholar 
with Mac OS. So, it might be that it does not work at all in its 
current version. We will try to get a Macintosh computer somewhere and 
fix this problem.&quot; Can anyone get it to work on Mac OS 10.5?</description>
		<content:encoded><![CDATA[<p>I tried the mac version with no success. The reply I got from the FreeMind team is: &#8220;We haven&#8217;t tested FreeMind Scholar<br />
with Mac OS. So, it might be that it does not work at all in its<br />
current version. We will try to get a Macintosh computer somewhere and<br />
fix this problem.&#8221; Can anyone get it to work on Mac OS 10.5?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: VTAMethodman aka Liam</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65543</link>
		<dc:creator>VTAMethodman aka Liam</dc:creator>
		<pubDate>Wed, 27 May 2009 21:00:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65543</guid>
		<description>Wow, once endnote is built in I&#039;ll be blown away.  You could also use this as a great teaching tool for how to build a great paper.  I especially like the price :)</description>
		<content:encoded><![CDATA[<p>Wow, once endnote is built in I&#8217;ll be blown away.  You could also use this as a great teaching tool for how to build a great paper.  I especially like the price <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65533</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Wed, 27 May 2009 19:38:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65533</guid>
		<description>Jose, you forgot to mention one more great thing about Freemind and Freemind Scholar: they are not just free, but open source (GPL to be precise). I am not a mindmap-kind of person myself, but I know that many people found it a killer idea when built-in Freemind support was introduced in WikkaWiki (the idea has been copied by most wiki engines since then).</description>
		<content:encoded><![CDATA[<p>Jose, you forgot to mention one more great thing about Freemind and Freemind Scholar: they are not just free, but open source (GPL to be precise). I am not a mindmap-kind of person myself, but I know that many people found it a killer idea when built-in Freemind support was introduced in WikkaWiki (the idea has been copied by most wiki engines since then).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter Miller</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65487</link>
		<dc:creator>Peter Miller</dc:creator>
		<pubDate>Wed, 27 May 2009 16:13:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65487</guid>
		<description>I guess you could put screenshots of your maps in Evernote and then they would be searchable. :)</description>
		<content:encoded><![CDATA[<p>I guess you could put screenshots of your maps in Evernote and then they would be searchable. <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: zku</title>
		<link>http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/comment-page-1/#comment-65471</link>
		<dc:creator>zku</dc:creator>
		<pubDate>Wed, 27 May 2009 14:11:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/2009/a-hybrid-mind-mapping-and-reference-management-tool-freemind-scholar/#comment-65471</guid>
		<description>Mindmaps get cumbersome with a lot of stuff or if you produce a lot of them (and cannot rediscover them on your harddrive later). I have stopped using them prefer to get all the notes, papers and references into a one simple database, where I can tag everything related to anything. Evernote is great for this purpose, with the added benefit of syncing itself on all my computers (and web and phone).</description>
		<content:encoded><![CDATA[<p>Mindmaps get cumbersome with a lot of stuff or if you produce a lot of them (and cannot rediscover them on your harddrive later). I have stopped using them prefer to get all the notes, papers and references into a one simple database, where I can tag everything related to anything. Evernote is great for this purpose, with the added benefit of syncing itself on all my computers (and web and phone).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

