<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A general model of productivity?</title>
	<atom:link href="http://www.academicproductivity.com/2009/a-general-model-of-productivity/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Sun, 05 Sep 2010 19:30:49 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: On Units of Measure &#171; higherprocess.com Blog</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-110446</link>
		<dc:creator>On Units of Measure &#171; higherprocess.com Blog</dc:creator>
		<pubDate>Wed, 24 Feb 2010 22:49:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-110446</guid>
		<description>[...] measuring academic productivity, James Keirstead assembled a “general model of productivity,” following the standard “outputs per unit of input” formula. His units of measure suit [...]</description>
		<content:encoded><![CDATA[<p>[...] measuring academic productivity, James Keirstead assembled a “general model of productivity,” following the standard “outputs per unit of input” formula. His units of measure suit [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Productivity &#187; Who does Google think you are?</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-84236</link>
		<dc:creator>Academic Productivity &#187; Who does Google think you are?</dc:creator>
		<pubDate>Wed, 16 Sep 2009 16:47:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-84236</guid>
		<description>[...]  One of the themes we&#8217;ve been discussing here is the idea that prestige and attention are the main currencies of academia. So it only makes sense that you want your online [...]</description>
		<content:encoded><![CDATA[<p>[...]  One of the themes we&#8217;ve been discussing here is the idea that prestige and attention are the main currencies of academia. So it only makes sense that you want your online [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-70383</link>
		<dc:creator>james</dc:creator>
		<pubDate>Fri, 26 Jun 2009 14:17:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-70383</guid>
		<description>Wow - that&#039;s great Benjamin.  I&#039;ve started gathering some data and hope to post something in a week or two (I&#039;m going to a conference next week which will mess up the data slightly).

Quick question: have you used any special techniques to assign the 1-10 scores for usefulness and difficulty or are they best guesses?</description>
		<content:encoded><![CDATA[<p>Wow &#8211; that&#8217;s great Benjamin.  I&#8217;ve started gathering some data and hope to post something in a week or two (I&#8217;m going to a conference next week which will mess up the data slightly).</p>
<p>Quick question: have you used any special techniques to assign the 1-10 scores for usefulness and difficulty or are they best guesses?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Deschamps</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-70380</link>
		<dc:creator>Benjamin Deschamps</dc:creator>
		<pubDate>Fri, 26 Jun 2009 13:40:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-70380</guid>
		<description>Here is a bit of data from three days of &quot;work&quot;... I am a Master&#039;s student and am just starting to write my thesis, so my work consists of reading, writing, research, procrastination, etc.

Day 1
Task                                &#124; Usefulness &#124; Difficulty &#124; Time &#124; Productivity
Planning                          &#124; 4               &#124; 3             &#124; 15     &#124; 2.4
Trying prod. formulas      &#124; 2               &#124; 4             &#124; 120   &#124; 0.7
Solved math question      &#124; 1               &#124; 8             &#124; 135   &#124; 0.3
More on prod. formulas   &#124; 2               &#124; 4             &#124; 60     &#124; 0.8
Installed soft. imported i  &#124; 5              &#124; 4             &#124; 90      &#124; 2.0 
TOTAL productivity = 6.3
avg. hourly productivity = 1.3

Day 2
Task                                &#124; Usefulness &#124; Difficulty &#124; Time &#124; Productivity
Planning                          &#124; 4               &#124; 2             &#124; 15     &#124; 2.7
Fixed comments, form.    &#124; 7               &#124; 4             &#124; 90     &#124; 2.7
PDF settings LaTex          &#124; 4               &#124; 3             &#124; 45     &#124; 1.9
Wasted time online          &#124; 2               &#124; 1             &#124; 45     &#124; 1.2
Wasted more time           &#124; 1               &#124; 2             &#124; 30      &#124; 0.6
Continued formulas         &#124; 7              &#124; 4             &#124; 150    &#124; 2.5 
Unaccounted time           &#124; 0               &#124; 1             &#124; 45      &#124; 0
TOTAL productivity = 11.6
avg. hourly productivity = 1.7

Day 3
Task                                &#124; Usefulness &#124; Difficulty &#124; Time &#124; Productivity
Email for meeting            &#124; 7               &#124; 4             &#124; 30     &#124; 3.4
Wasted time online          &#124; 1               &#124; 1             &#124; 30     &#124; 0.7
Planning                          &#124; 5               &#124; 3             &#124; 45     &#124; 3.0
Fixed intro, objectives     &#124; 9               &#124; 6             &#124; 90     &#124; 3.3
Found and read manual   &#124; 5               &#124; 3             &#124; 60     &#124; 2.2
Played with some data     &#124; 5               &#124; 4             &#124; 60     &#124; 2.1
Unaccounted time           &#124; 0               &#124; 1             &#124; 135    &#124; 0
TOTAL productivity = 14.6
avg. hourly productivity = 2.1

When I look at these results, I agree with the way the formula ranks tasks and total productivity... You can also add a a task with 0 usefulness and difficulty of 1 that accounts for the rest of a workday (wasted time that is not accounted for in these tasks); this then allows you to compute your average hourly productivity for the day.

The choice of the log function is based on a few considerations. Without it, the value of productivity is a very small number, difficult to understand and compare. Also, putting work on a logarithmic scale reduces the influence of tasks that take a long time.

At the same difficulty and usefulness, a shorter task should be considered more productive. At equal usefulness and equal time, a less difficult task should be considered more productive. These rankings are only achieved if I use the log function.

Any thoughts on these results? Have you started collecting data?</description>
		<content:encoded><![CDATA[<p>Here is a bit of data from three days of &#8220;work&#8221;&#8230; I am a Master&#8217;s student and am just starting to write my thesis, so my work consists of reading, writing, research, procrastination, etc.</p>
<p>Day 1<br />
Task                                | Usefulness | Difficulty | Time | Productivity<br />
Planning                          | 4               | 3             | 15     | 2.4<br />
Trying prod. formulas      | 2               | 4             | 120   | 0.7<br />
Solved math question      | 1               | 8             | 135   | 0.3<br />
More on prod. formulas   | 2               | 4             | 60     | 0.8<br />
Installed soft. imported i  | 5              | 4             | 90      | 2.0<br />
TOTAL productivity = 6.3<br />
avg. hourly productivity = 1.3</p>
<p>Day 2<br />
Task                                | Usefulness | Difficulty | Time | Productivity<br />
Planning                          | 4               | 2             | 15     | 2.7<br />
Fixed comments, form.    | 7               | 4             | 90     | 2.7<br />
PDF settings LaTex          | 4               | 3             | 45     | 1.9<br />
Wasted time online          | 2               | 1             | 45     | 1.2<br />
Wasted more time           | 1               | 2             | 30      | 0.6<br />
Continued formulas         | 7              | 4             | 150    | 2.5<br />
Unaccounted time           | 0               | 1             | 45      | 0<br />
TOTAL productivity = 11.6<br />
avg. hourly productivity = 1.7</p>
<p>Day 3<br />
Task                                | Usefulness | Difficulty | Time | Productivity<br />
Email for meeting            | 7               | 4             | 30     | 3.4<br />
Wasted time online          | 1               | 1             | 30     | 0.7<br />
Planning                          | 5               | 3             | 45     | 3.0<br />
Fixed intro, objectives     | 9               | 6             | 90     | 3.3<br />
Found and read manual   | 5               | 3             | 60     | 2.2<br />
Played with some data     | 5               | 4             | 60     | 2.1<br />
Unaccounted time           | 0               | 1             | 135    | 0<br />
TOTAL productivity = 14.6<br />
avg. hourly productivity = 2.1</p>
<p>When I look at these results, I agree with the way the formula ranks tasks and total productivity&#8230; You can also add a a task with 0 usefulness and difficulty of 1 that accounts for the rest of a workday (wasted time that is not accounted for in these tasks); this then allows you to compute your average hourly productivity for the day.</p>
<p>The choice of the log function is based on a few considerations. Without it, the value of productivity is a very small number, difficult to understand and compare. Also, putting work on a logarithmic scale reduces the influence of tasks that take a long time.</p>
<p>At the same difficulty and usefulness, a shorter task should be considered more productive. At equal usefulness and equal time, a less difficult task should be considered more productive. These rankings are only achieved if I use the log function.</p>
<p>Any thoughts on these results? Have you started collecting data?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-69120</link>
		<dc:creator>james</dc:creator>
		<pubDate>Wed, 17 Jun 2009 16:56:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-69120</guid>
		<description>Thanks for pointing that out Benjamin.  The idea of multiply the attention required by a task and the time it takes (the a*h denominator) is definitely similar to the physics notion of work -- which maybe means we&#039;re onto something.

It would be great to hear a bit more about your data collection and experiments too.  I&#039;m curious about the choice of the log function.</description>
		<content:encoded><![CDATA[<p>Thanks for pointing that out Benjamin.  The idea of multiply the attention required by a task and the time it takes (the a*h denominator) is definitely similar to the physics notion of work &#8212; which maybe means we&#8217;re onto something.</p>
<p>It would be great to hear a bit more about your data collection and experiments too.  I&#8217;m curious about the choice of the log function.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Deschamps</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-68981</link>
		<dc:creator>Benjamin Deschamps</dc:creator>
		<pubDate>Tue, 16 Jun 2009 18:14:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-68981</guid>
		<description>Quick follow-up, the formula p = u / log(dt) seems to rank task productivity correctly (p is productivity, u is usefulness, d is difficulty and t is time). In my tests, difficulty and usefulness were ranked on a scale of 1-10 and time was in minutes. I am going to try this for a couple of days and see if the results make sense...</description>
		<content:encoded><![CDATA[<p>Quick follow-up, the formula p = u / log(dt) seems to rank task productivity correctly (p is productivity, u is usefulness, d is difficulty and t is time). In my tests, difficulty and usefulness were ranked on a scale of 1-10 and time was in minutes. I am going to try this for a couple of days and see if the results make sense&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benjamin Deschamps</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-68977</link>
		<dc:creator>Benjamin Deschamps</dc:creator>
		<pubDate>Tue, 16 Jun 2009 17:51:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-68977</guid>
		<description>Interesting post. What about using a notion similar to the physics notion of &quot;work&quot; as a measure of force per distance? The &quot;work&quot; performed on a task is equal to the difficulty of the task (amount of brain power, concentration, attention, exertion) times the amount of time that that effort is sustained. Then you can either attenuate or amplify this figure according to the usefulness of the task. For example, running 5km and reading a journal article are tasks of the same duration and intensity, but one is (academically) productive and the other is not.</description>
		<content:encoded><![CDATA[<p>Interesting post. What about using a notion similar to the physics notion of &#8220;work&#8221; as a measure of force per distance? The &#8220;work&#8221; performed on a task is equal to the difficulty of the task (amount of brain power, concentration, attention, exertion) times the amount of time that that effort is sustained. Then you can either attenuate or amplify this figure according to the usefulness of the task. For example, running 5km and reading a journal article are tasks of the same duration and intensity, but one is (academically) productive and the other is not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: james</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-68931</link>
		<dc:creator>james</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:36:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-68931</guid>
		<description>Thanks for the feedback Jose.  

I haven&#039;t found any good tracking software yet (though I haven&#039;t really looked either).  It would need to be fairly robust though: I&#039;m thinking of a database model where you can enter projects and track related inputs and outputs over time at 15 minute intervals (or less?).  Perhaps I&#039;ll try it next week, just with pen and paper and see where I get.

But yes, defining an Atnu seems like a good first step.  I think this is a job for AHP too and so we&#039;d need to start by building up a list of tasks that can be pairwise ranked for attention requirements.  Again thinking out loud, some examples might include:


	- Reviewing a journal article for journal &lt;em&gt;x&lt;/em&gt;
	- Sketching out the idea for a new journal article
	- Preparing a journal quality figure
	- Preparing for a one-hour lecture


If people can post these types of tasks as comments, then we can rig up a SurveyMonkey form or something to calculate some Atnu values.</description>
		<content:encoded><![CDATA[<p>Thanks for the feedback Jose.  </p>
<p>I haven&#8217;t found any good tracking software yet (though I haven&#8217;t really looked either).  It would need to be fairly robust though: I&#8217;m thinking of a database model where you can enter projects and track related inputs and outputs over time at 15 minute intervals (or less?).  Perhaps I&#8217;ll try it next week, just with pen and paper and see where I get.</p>
<p>But yes, defining an Atnu seems like a good first step.  I think this is a job for AHP too and so we&#8217;d need to start by building up a list of tasks that can be pairwise ranked for attention requirements.  Again thinking out loud, some examples might include:</p>
<p>	- Reviewing a journal article for journal <em>x</em><br />
	- Sketching out the idea for a new journal article<br />
	- Preparing a journal quality figure<br />
	- Preparing for a one-hour lecture</p>
<p>If people can post these types of tasks as comments, then we can rig up a SurveyMonkey form or something to calculate some Atnu values.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anelly</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-68926</link>
		<dc:creator>Anelly</dc:creator>
		<pubDate>Tue, 16 Jun 2009 08:02:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-68926</guid>
		<description>I admire you. I have never read before a so complex post about productivity with formulas and models. Great work James.</description>
		<content:encoded><![CDATA[<p>I admire you. I have never read before a so complex post about productivity with formulas and models. Great work James.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jose</title>
		<link>http://www.academicproductivity.com/2009/a-general-model-of-productivity/comment-page-1/#comment-68824</link>
		<dc:creator>jose</dc:creator>
		<pubDate>Mon, 15 Jun 2009 19:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=840#comment-68824</guid>
		<description>Killer post. Demonstrates that you can have a formal model (with equations) in a blog and that a post is not necessarily &#039;soft reading material&#039;. Lots of thought must have gone into this model. As simple as it is, I think it captures a lot of the action. Using attention and prestige (two key concepts we&#039;ve proposed here at AP.com before) seems to be really useful.

I&#039;m up for testing this. Empirically.

Does anyone know of any good software (maybe a website) to track this kind of data?

And, maybe the first step, let&#039;s try to really pin down the value of an Atnu. Reading an article varies in effort (some are more difficult than others), but could be a good proxy since everyone in every discipline needs to do this.

Just thinking outloud...</description>
		<content:encoded><![CDATA[<p>Killer post. Demonstrates that you can have a formal model (with equations) in a blog and that a post is not necessarily &#8217;soft reading material&#8217;. Lots of thought must have gone into this model. As simple as it is, I think it captures a lot of the action. Using attention and prestige (two key concepts we&#8217;ve proposed here at AP.com before) seems to be really useful.</p>
<p>I&#8217;m up for testing this. Empirically.</p>
<p>Does anyone know of any good software (maybe a website) to track this kind of data?</p>
<p>And, maybe the first step, let&#8217;s try to really pin down the value of an Atnu. Reading an article varies in effort (some are more difficult than others), but could be a good proxy since everyone in every discipline needs to do this.</p>
<p>Just thinking outloud&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
