<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 10 tips to harness the hidden potential of Wolfram Alpha</title>
	<atom:link href="http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Vincent Chrisitan</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-139030</link>
		<dc:creator>Vincent Chrisitan</dc:creator>
		<pubDate>Wed, 11 May 2011 08:09:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-139030</guid>
		<description>I consider myself to be web-site savvy, but I never heard of this site until now—it&#039;s awesome.  After doing some research I found out there is an Wolfram Alpha App for the Iphone!  This is a must-have tool for anyone who is enamored with the world of math, or simply intellectually curious.  Thanks for this post.</description>
		<content:encoded><![CDATA[<p>I consider myself to be web-site savvy, but I never heard of this site until now—it&#8217;s awesome.  After doing some research I found out there is an Wolfram Alpha App for the Iphone!  This is a must-have tool for anyone who is enamored with the world of math, or simply intellectually curious.  Thanks for this post.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff Morgan</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-138795</link>
		<dc:creator>Jeff Morgan</dc:creator>
		<pubDate>Sat, 07 May 2011 14:00:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-138795</guid>
		<description>Hi,

This is really interesting, the ability to calculate so many things from just one application is great. Will definitely look at this in detail. Thanks for providing such a useful review!</description>
		<content:encoded><![CDATA[<p>Hi,</p>
<p>This is really interesting, the ability to calculate so many things from just one application is great. Will definitely look at this in detail. Thanks for providing such a useful review!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 25 Cutting-Edge Wolfram Alpha Tips for Serious Students &#124; Online Universities Weblog</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-83927</link>
		<dc:creator>25 Cutting-Edge Wolfram Alpha Tips for Serious Students &#124; Online Universities Weblog</dc:creator>
		<pubDate>Tue, 15 Sep 2009 03:54:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-83927</guid>
		<description>[...] Calculate word count: Before you start your next paper, let WolframAlpha compute how many pages you need to write to meet the word count requirement. [...]</description>
		<content:encoded><![CDATA[<p>[...] Calculate word count: Before you start your next paper, let WolframAlpha compute how many pages you need to write to meet the word count requirement. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-08-30 &#171; David Wicks: Educational Technology</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-81472</link>
		<dc:creator>links for 2009-08-30 &#171; David Wicks: Educational Technology</dc:creator>
		<pubDate>Mon, 31 Aug 2009 06:10:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-81472</guid>
		<description>[...] Academic Productivity &#187; Page not found RT @deb07: Ten Tips to Harness Hidden Potential of Wolfram Alpha http://tinyurl.com/kskaf4 [from http://twitter.com/dwicksspu/statuses/2531899405] (tags: tweecious StephenWolfram WolframAlpha Mathematica BarackObama Englishlanguage IPaddress Search Germanlanguage) [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic Productivity &raquo; Page not found RT @deb07: Ten Tips to Harness Hidden Potential of Wolfram Alpha <a href="http://tinyurl.com/kskaf4" rel="nofollow">http://tinyurl.com/kskaf4</a> [from <a href="http://twitter.com/dwicksspu/statuses/2531899405" rel="nofollow">http://twitter.com/dwicksspu/statuses/2531899405</a> (tags: tweecious StephenWolfram WolframAlpha Mathematica BarackObama Englishlanguage IPaddress Search Germanlanguage) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juli overzicht &#171; Dee&#8217;tjes</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-76196</link>
		<dc:creator>Juli overzicht &#171; Dee&#8217;tjes</dc:creator>
		<pubDate>Tue, 04 Aug 2009 23:41:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-76196</guid>
		<description>[...] 10 tips to harness the hidden potential of Wolfram Alpha (Academic productivity)  [...]</description>
		<content:encoded><![CDATA[<p>[...] 10 tips to harness the hidden potential of Wolfram Alpha (Academic productivity)  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wandering to Whatever (via Wolfram): EduLinks &#38; New Tumblelog &#171; TheUniversityBlog</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-73769</link>
		<dc:creator>Wandering to Whatever (via Wolfram): EduLinks &#38; New Tumblelog &#171; TheUniversityBlog</dc:creator>
		<pubDate>Tue, 21 Jul 2009 11:04:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-73769</guid>
		<description>[...] Academic Productivity &#8211; 10 tips to harness the hidden potential of Wolfram Alpha &#8211; Now the hype has started to die down, Wolfram Alpha has emerged as a great tool for specific uses and functions.Â  It is not a &#8216;Google-killer&#8217; because it serves a very different purpose.Â  Wolfram Alpha is definitely a site to remember, and Academic Productivity some of the wonderful ways you can use the powerful computational data on offer. [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic Productivity &#8211; 10 tips to harness the hidden potential of Wolfram Alpha &#8211; Now the hype has started to die down, Wolfram Alpha has emerged as a great tool for specific uses and functions.Â  It is not a &#8216;Google-killer&#8217; because it serves a very different purpose.Â  Wolfram Alpha is definitely a site to remember, and Academic Productivity some of the wonderful ways you can use the powerful computational data on offer. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-71969</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Wed, 08 Jul 2009 11:19:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-71969</guid>
		<description>re: unemployment rates
I agree, all these comparisons should be taken at face value. I anticipate that more and more people will start quoting and referring to Alpha&#039;s output as an authoritative source nevertheless. People will assume its sources have been carefully vetted and its computations are reliable, even when in reality they &lt;a href=&quot;http://community.wolframalpha.com/?title=wolfram-gets-a-simple-addition-wrong&quot; rel=&quot;nofollow&quot;&gt;are not&lt;/a&gt;.

re: wikimedia foundation data
No, that doesn&#039;t count as user-submitted (at least not in the sense I was referring to in my post). W&#124;A has been using Wikipedia from the beginning as a source of information for individuals, such as &lt;a href=&quot;http://www.wolframalpha.com/input/?i=Barack+Obama&quot; rel=&quot;nofollow&quot;&gt;Barack Obama&lt;/a&gt;. Using Wikipedia as a reliable source in a computational knowledge engine will lead to interesting results indeed...</description>
		<content:encoded><![CDATA[<p>re: unemployment rates<br />
I agree, all these comparisons should be taken at face value. I anticipate that more and more people will start quoting and referring to Alpha&#8217;s output as an authoritative source nevertheless. People will assume its sources have been carefully vetted and its computations are reliable, even when in reality they <a href="http://community.wolframalpha.com/?title=wolfram-gets-a-simple-addition-wrong" rel="nofollow">are not</a>.</p>
<p>re: wikimedia foundation data<br />
No, that doesn&#8217;t count as user-submitted (at least not in the sense I was referring to in my post). W|A has been using Wikipedia from the beginning as a source of information for individuals, such as <a href="http://www.wolframalpha.com/input/?i=Barack+Obama" rel="nofollow">Barack Obama</a>. Using Wikipedia as a reliable source in a computational knowledge engine will lead to interesting results indeed&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-71901</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Wed, 08 Jul 2009 01:49:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-71901</guid>
		<description>Oh, and amidst all those sources, I read &quot;wikimedia foundation&quot;. Is that a user-submitted page?</description>
		<content:encoded><![CDATA[<p>Oh, and amidst all those sources, I read &#8220;wikimedia foundation&#8221;. Is that a user-submitted page?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vincent</title>
		<link>http://www.academicproductivity.com/2009/10-tips-to-harness-the-hidden-potential-of-wolfram-alpha/comment-page-1/#comment-71900</link>
		<dc:creator>Vincent</dc:creator>
		<pubDate>Tue, 07 Jul 2009 23:45:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=637#comment-71900</guid>
		<description>That&#039;s really interesting. I&#039;m just wondering: say I&#039;d like to compare unemployment rates. Different countries/organizations use different definitions for &quot;unemployment&quot; (e.g. # of weeks of active job search). How do I know if the data are comparable? I guess I should look at the sources. 

Just &lt;a href=&quot;http://www.wolframalpha.com/input/?i=unemployment+spain%2C+unemployment+portugal%2C+unemployment+Canada%2C+unemployment+Michigan&quot; rel=&quot;nofollow&quot;&gt;try it&lt;/a&gt;. Follow the link, click on &quot;Source information&quot;, and then &quot;Background sources and reference&quot;. </description>
		<content:encoded><![CDATA[<p>That&#8217;s really interesting. I&#8217;m just wondering: say I&#8217;d like to compare unemployment rates. Different countries/organizations use different definitions for &#8220;unemployment&#8221; (e.g. # of weeks of active job search). How do I know if the data are comparable? I guess I should look at the sources. </p>
<p>Just <a href="http://www.wolframalpha.com/input/?i=unemployment+spain%2C+unemployment+portugal%2C+unemployment+Canada%2C+unemployment+Michigan" rel="nofollow">try it</a>. Follow the link, click on &#8220;Source information&#8221;, and then &#8220;Background sources and reference&#8221;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

