<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tools for online academic collaboration?</title>
	<atom:link href="http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Kelly</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-141812</link>
		<dc:creator>Kelly</dc:creator>
		<pubDate>Wed, 19 Oct 2011 14:19:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-141812</guid>
		<description>Hi Shane,

I vote for grouptable.com. Have not used it lately, but it works very well. In my opinion.</description>
		<content:encoded><![CDATA[<p>Hi Shane,</p>
<p>I vote for grouptable.com. Have not used it lately, but it works very well. In my opinion.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ana</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-139154</link>
		<dc:creator>Ana</dc:creator>
		<pubDate>Fri, 20 May 2011 15:02:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-139154</guid>
		<description>There is a new product - projektino.com, created for small companies as well as for teachers and students to run their projects efficiently. You can share and store documents, set due dates, sending messages, collaborate online and many more...If you are interested-there is a basic plan free of charge http://www.projektino.com</description>
		<content:encoded><![CDATA[<p>There is a new product &#8211; projektino.com, created for small companies as well as for teachers and students to run their projects efficiently. You can share and store documents, set due dates, sending messages, collaborate online and many more&#8230;If you are interested-there is a basic plan free of charge <a href="http://www.projektino.com" rel="nofollow">http://www.projektino.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kate Nader</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-137405</link>
		<dc:creator>Kate Nader</dc:creator>
		<pubDate>Mon, 08 Nov 2010 11:42:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-137405</guid>
		<description>HyperOffice is another tool i would recommend.</description>
		<content:encoded><![CDATA[<p>HyperOffice is another tool i would recommend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pankaj</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-137283</link>
		<dc:creator>Pankaj</dc:creator>
		<pubDate>Mon, 01 Nov 2010 11:18:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-137283</guid>
		<description>HyperOffice is another cool tool. It combines multiple features - email, team collaboration, project management - in a single suite.</description>
		<content:encoded><![CDATA[<p>HyperOffice is another cool tool. It combines multiple features &#8211; email, team collaboration, project management &#8211; in a single suite.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-121110</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Thu, 29 Apr 2010 15:15:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-121110</guid>
		<description>BioKM (&lt;a href=&quot;http://www.labguru.com/&quot; rel=&quot;nofollow&quot;&gt;www.biodata.com&lt;/a&gt;) is a &lt;a href=&quot;http://www.labguru.com/&quot; rel=&quot;nofollow&quot;&gt;laboratory management&lt;/a&gt; tool that allows you to track research progress, lab supplies, specimen collection &amp; experimental results which helps simplify collaboration efforts.  Additionally, BioKM provides for an easy way to manage all papers and references.</description>
		<content:encoded><![CDATA[<p>BioKM (<a href="http://www.labguru.com/" rel="nofollow">http://www.biodata.com</a>) is a <a href="http://www.labguru.com/" rel="nofollow">laboratory management</a> tool that allows you to track research progress, lab supplies, specimen collection &amp; experimental results which helps simplify collaboration efforts.  Additionally, BioKM provides for an easy way to manage all papers and references.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah Bodnar-Brim</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-54796</link>
		<dc:creator>Sarah Bodnar-Brim</dc:creator>
		<pubDate>Tue, 24 Mar 2009 05:57:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-54796</guid>
		<description>http://www.grouptable.com
is  wonderful online group collaboration tool and it&#039;s free.</description>
		<content:encoded><![CDATA[<p><a href="http://www.grouptable.com" rel="nofollow">http://www.grouptable.com</a><br />
is  wonderful online group collaboration tool and it&#8217;s free.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Host BD</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-52618</link>
		<dc:creator>Host BD</dc:creator>
		<pubDate>Sun, 08 Mar 2009 07:24:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-52618</guid>
		<description>Shirley Wu is right. i say the same...

For online paper management and group file sharing -  http://www.labmeeting.com

For online collaboration management - http://www.laboratree.org</description>
		<content:encoded><![CDATA[<p>Shirley Wu is right. i say the same&#8230;</p>
<p>For online paper management and group file sharing &#8211;  <a href="http://www.labmeeting.com" rel="nofollow">http://www.labmeeting.com</a></p>
<p>For online collaboration management &#8211; <a href="http://www.laboratree.org" rel="nofollow">http://www.laboratree.org</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob Oakes</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-52142</link>
		<dc:creator>Rob Oakes</dc:creator>
		<pubDate>Wed, 04 Mar 2009 17:54:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-52142</guid>
		<description>My Research Group has had tremendously good luck with both Subversion (which is a version control system) and Office Live (a free online service from Microsoft).  Subversion works great for specific projects, we create a series of stock folders: references, notes, discussions.  References include PDF documents, notes include observations on those references (saved as individual text files which people then add their observations to the top of), and discussions include active questions which the PI or other individuals want to solicit feedback on.  The upside is that it is a distributed system with offline files that anyone can get plug into via checking out a copy of the repository.  When writing finally does coommence on a paper or proposal, a new folder: drafts is added.  Subversion is OpenSource, thus &lt;a href=&quot;http://www.oak-tree.us/blog/index.php/2009/01/22/backup-part1&quot; rel=&quot;nofollow&quot;&gt;it is rather easy to convert an old computer to a dedicated subversion server.&lt;/a&gt;  If you are interested, there is &lt;a href=&quot;http://www.oak-tree.us/blog/index.php/science-and-technology/svn&quot; rel=&quot;nofollow&quot;&gt;overview&lt;/a&gt; of Subversion on my website.

&lt;a href=&quot;http://www.microsoft.com/office/olsb/Splitter-EN-US.html&quot; rel=&quot;nofollow&quot;&gt;Office Live Workspace&lt;/a&gt; is something that we started using relatively recently.  It is very similar to Microsoft&#039;s Sharepoint, except accessed via the internet through a Windows Hotmail account.  Each account gets 5 GB of online storage plus the ability to create an unlimited of projects (called workspaces).  Each workspace can be used to host/share files (any type though it works best with MS Office documents), hold discussions, etc.  While it will work with any browser, the software seems to play best with Windows (e.g. you can directly mount the workspace as a local drive).  Office 2007 even has a plug-in which allows it to access the files without going through the browser.</description>
		<content:encoded><![CDATA[<p>My Research Group has had tremendously good luck with both Subversion (which is a version control system) and Office Live (a free online service from Microsoft).  Subversion works great for specific projects, we create a series of stock folders: references, notes, discussions.  References include PDF documents, notes include observations on those references (saved as individual text files which people then add their observations to the top of), and discussions include active questions which the PI or other individuals want to solicit feedback on.  The upside is that it is a distributed system with offline files that anyone can get plug into via checking out a copy of the repository.  When writing finally does coommence on a paper or proposal, a new folder: drafts is added.  Subversion is OpenSource, thus <a href="http://www.oak-tree.us/blog/index.php/2009/01/22/backup-part1" rel="nofollow">it is rather easy to convert an old computer to a dedicated subversion server.</a>  If you are interested, there is <a href="http://www.oak-tree.us/blog/index.php/science-and-technology/svn" rel="nofollow">overview</a> of Subversion on my website.</p>
<p><a href="http://www.microsoft.com/office/olsb/Splitter-EN-US.html" rel="nofollow">Office Live Workspace</a> is something that we started using relatively recently.  It is very similar to Microsoft&#8217;s Sharepoint, except accessed via the internet through a Windows Hotmail account.  Each account gets 5 GB of online storage plus the ability to create an unlimited of projects (called workspaces).  Each workspace can be used to host/share files (any type though it works best with MS Office documents), hold discussions, etc.  While it will work with any browser, the software seems to play best with Windows (e.g. you can directly mount the workspace as a local drive).  Office 2007 even has a plug-in which allows it to access the files without going through the browser.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-47394</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 14 Jan 2009 16:47:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-47394</guid>
		<description>....i`ve heard about a new semantic search engine at researchgate - anyone tried it out?</description>
		<content:encoded><![CDATA[<p>&#8230;.i`ve heard about a new semantic search engine at researchgate &#8211; anyone tried it out?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom</title>
		<link>http://www.academicproductivity.com/2008/tools-for-online-academic-collaboration/comment-page-1/#comment-47214</link>
		<dc:creator>Tom</dc:creator>
		<pubDate>Mon, 12 Jan 2009 16:07:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/?p=391#comment-47214</guid>
		<description>Well, the link obviously is www.researchgate.net ... Should have mentioned that! :)</description>
		<content:encoded><![CDATA[<p>Well, the link obviously is <a href="http://www.researchgate.net" rel="nofollow">http://www.researchgate.net</a> &#8230; Should have mentioned that! <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

