<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Hairy and hairier: Visualizing unresponded email in your mailbox</title>
	<atom:link href="http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Mon, 08 Mar 2010 22:08:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Memoria de Acceso Aleatorio &#187; Enlaces: PhD Comics, Anymails, Productividad Académica, Manuales de Apple, Spotlight</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-46589</link>
		<dc:creator>Memoria de Acceso Aleatorio &#187; Enlaces: PhD Comics, Anymails, Productividad Académica, Manuales de Apple, Spotlight</dc:creator>
		<pubDate>Wed, 31 Dec 2008 11:09:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-46589</guid>
		<description>[...] Academic Productivity: Correo peludo: visualización animada de correos no respondidos (tags: software mac osx macosx apple mail.app visualization visualización processing.org [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic Productivity: Correo peludo: visualización animada de correos no respondidos (tags: software mac osx macosx apple mail.app visualization visualización processing.org [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bohol Guy</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-32410</link>
		<dc:creator>Bohol Guy</dc:creator>
		<pubDate>Tue, 29 Jul 2008 03:15:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-32410</guid>
		<description>Yaz : you can try to run this information though Babelfish translator, it is not perfect but it works for the most part.

Guy</description>
		<content:encoded><![CDATA[<p>Yaz : you can try to run this information though Babelfish translator, it is not perfect but it works for the most part.</p>
<p>Guy</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yaz Okulu</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-22008</link>
		<dc:creator>Yaz Okulu</dc:creator>
		<pubDate>Sun, 23 Mar 2008 00:12:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-22008</guid>
		<description>does anyone knows if there is any other information about this subject in other languages?</description>
		<content:encoded><![CDATA[<p>does anyone knows if there is any other information about this subject in other languages?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Study Hacks &#187; Blog Archive &#187; Weekend Links: E-mail Bugs, Slacker Freshmen, and the Mythology Behind Good Will Hunting</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17411</link>
		<dc:creator>Study Hacks &#187; Blog Archive &#187; Weekend Links: E-mail Bugs, Slacker Freshmen, and the Mythology Behind Good Will Hunting</dc:creator>
		<pubDate>Sun, 27 Jan 2008 19:25:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17411</guid>
		<description>[...] Hairy and hairier: Visualizing unresponded email in your mailbox &#124; Academic Productivity The folks over at Academic Productivity feature an innovative new software solution to taming inbox chaos. It&#8217;s a little creepy for my tastes. But it&#8217;s nice to see some new ideas for tackling this growing problem. [...]</description>
		<content:encoded><![CDATA[<p>[...] Hairy and hairier: Visualizing unresponded email in your mailbox | Academic Productivity The folks over at Academic Productivity feature an innovative new software solution to taming inbox chaos. It&#8217;s a little creepy for my tastes. But it&#8217;s nice to see some new ideas for tackling this growing problem. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Giuseppe</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17384</link>
		<dc:creator>Giuseppe</dc:creator>
		<pubDate>Wed, 23 Jan 2008 08:31:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17384</guid>
		<description>Amusing. However, the emails you should have responded to but haven&#039;t, ought to become bigger and hairier as they get older. And the time of arrival is but one factor to take into account. 
I also like the &quot;empty inbox&quot; concept, but for me is more an ideal to strive for 
than an actual reality...</description>
		<content:encoded><![CDATA[<p>Amusing. However, the emails you should have responded to but haven&#8217;t, ought to become bigger and hairier as they get older. And the time of arrival is but one factor to take into account.<br />
I also like the &#8220;empty inbox&#8221; concept, but for me is more an ideal to strive for<br />
than an actual reality&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17366</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Tue, 22 Jan 2008 22:30:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17366</guid>
		<description>I think the program, while stimulating, is completely the wrong approach. I&#039;m of the &quot;empty inbox&quot; school of thinking, which simplifies the problem. Since I empty my email once a day, I don&#039;t need to visualize anything (except peace of mind? :-) Process each message one-by-one, moving each into the proper place - trash, actions list, archive.</description>
		<content:encoded><![CDATA[<p>I think the program, while stimulating, is completely the wrong approach. I&#8217;m of the &#8220;empty inbox&#8221; school of thinking, which simplifies the problem. Since I empty my email once a day, I don&#8217;t need to visualize anything (except peace of mind? <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Process each message one-by-one, moving each into the proper place &#8211; trash, actions list, archive.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cal</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17337</link>
		<dc:creator>Cal</dc:creator>
		<pubDate>Tue, 22 Jan 2008 14:57:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17337</guid>
		<description>I don&#039;t know...

I checked out the demo on the website. The problem with bugs is that they don&#039;t convey who a message is from or what the message is about, which tend to be pretty important. (I imagine fruitlessly trying to click on skittering creatures in attempt to find that one e-mail I need).

But I like the intent...</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know&#8230;</p>
<p>I checked out the demo on the website. The problem with bugs is that they don&#8217;t convey who a message is from or what the message is about, which tend to be pretty important. (I imagine fruitlessly trying to click on skittering creatures in attempt to find that one e-mail I need).</p>
<p>But I like the intent&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bastien</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17304</link>
		<dc:creator>Bastien</dc:creator>
		<pubDate>Tue, 22 Jan 2008 05:58:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17304</guid>
		<description>Hey, that&#039;s funny.  I first thought &quot;unresponded&quot; meant &quot;unreplied emails that I&#039;ve sent&quot; - but it means &quot;unprocessed [unread]&quot;, right?

BTW, I do agree there is a lot of useless GTD fever, but I cannot really see how this visualization toy would help you go through your inbox.  

Thinking of it again, would be cool to list &quot;unresponded&quot; emails... I&#039;ll hack this for Gnus.</description>
		<content:encoded><![CDATA[<p>Hey, that&#8217;s funny.  I first thought &#8220;unresponded&#8221; meant &#8220;unreplied emails that I&#8217;ve sent&#8221; &#8211; but it means &#8220;unprocessed [unread]&#8220;, right?</p>
<p>BTW, I do agree there is a lot of useless GTD fever, but I cannot really see how this visualization toy would help you go through your inbox.  </p>
<p>Thinking of it again, would be cool to list &#8220;unresponded&#8221; emails&#8230; I&#8217;ll hack this for Gnus.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Learning As I Go : Emails as a Game of Life?</title>
		<link>http://www.academicproductivity.com/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/comment-page-1/#comment-17293</link>
		<dc:creator>Learning As I Go : Emails as a Game of Life?</dc:creator>
		<pubDate>Tue, 22 Jan 2008 00:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2008/hairy-and-hairier-visualizing-unresponded-email-in-your-mailbox/#comment-17293</guid>
		<description>[...] Productivity has another great post, this time on the work of Carolin Horn at the Dynamic Media Institute at the Massachusetts College [...]</description>
		<content:encoded><![CDATA[<p>[...] Productivity has another great post, this time on the work of Carolin Horn at the Dynamic Media Institute at the Massachusetts College [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
