<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Academic Productivity 2.0</title>
	<atom:link href="http://www.academicproductivity.com/2008/academic-productivity-20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2008/academic-productivity-20/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Happy Birthday AP.com!</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-149266</link>
		<dc:creator>Happy Birthday AP.com!</dc:creator>
		<pubDate>Wed, 01 Feb 2012 09:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-149266</guid>
		<description>[...] Contribute [...]</description>
		<content:encoded><![CDATA[<p>[...] Contribute [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natalie Anniston</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-137377</link>
		<dc:creator>Natalie Anniston</dc:creator>
		<pubDate>Wed, 03 Nov 2010 15:45:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-137377</guid>
		<description>Hello, 

I wanted to get in touch with you in regards to possibly writing a guest blog post on academicproductivity.com. I have a few pretty solid ideas on how to work in a nice post on your site that I believe will be very valuable to your readers.

I too help run and maintain a web site called MedicalBillingandCoding.org. This web site is a reliable source for medical billing and coding training programs, careers and future job outlooks and I have been working very hard to gain more exposure for it. With your help, I think that I could accomplish that.

I would love it if you gave me the opportunity to tell you more about some of my ideas for collaborating on a blog post that would benefit both your readers and mine. It would be great to send my readers over to your site to read the post I write. That would definitely give them a new perspective on things, and give them the chance to find something new and obviously much better then what I have to offer. It is clear that you are on a much higher level with the success of your site then I am. You have done an amazing job, and it would indeed be an honor to write on academicproductivity.com.

If you have some time, shoot me back an email so we can discuss more of the finer details.

Thank you so much for your time.

Natalie Anniston</description>
		<content:encoded><![CDATA[<p>Hello, </p>
<p>I wanted to get in touch with you in regards to possibly writing a guest blog post on academicproductivity.com. I have a few pretty solid ideas on how to work in a nice post on your site that I believe will be very valuable to your readers.</p>
<p>I too help run and maintain a web site called MedicalBillingandCoding.org. This web site is a reliable source for medical billing and coding training programs, careers and future job outlooks and I have been working very hard to gain more exposure for it. With your help, I think that I could accomplish that.</p>
<p>I would love it if you gave me the opportunity to tell you more about some of my ideas for collaborating on a blog post that would benefit both your readers and mine. It would be great to send my readers over to your site to read the post I write. That would definitely give them a new perspective on things, and give them the chance to find something new and obviously much better then what I have to offer. It is clear that you are on a much higher level with the success of your site then I am. You have done an amazing job, and it would indeed be an honor to write on academicproductivity.com.</p>
<p>If you have some time, shoot me back an email so we can discuss more of the finer details.</p>
<p>Thank you so much for your time.</p>
<p>Natalie Anniston</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ruben</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-134201</link>
		<dc:creator>Ruben</dc:creator>
		<pubDate>Sun, 22 Aug 2010 21:04:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-134201</guid>
		<description>Not quite sure where I could place my suggestions, so I&#039;ll do it here. I just discovered this neat little program that might be worth sharing on this blog: qiqqa

According to the author of the program it is:

Qiqqa is not trying to be a reference manager like Zotero or Mendeley. As I do my PhD I am building something that is excellent at helping me (any anyone else who wants to use it) READ, UNDERSTAND and DIGEST the papers in my library using Computational Linguistics techniques, and not LOCATE/DOWNLOAD/COLLECT the papers.

This tutorial shows some of the features
http://www.youtube.com/watch?v=FtdicOm60pI

http://www.qiqqa.com/</description>
		<content:encoded><![CDATA[<p>Not quite sure where I could place my suggestions, so I&#8217;ll do it here. I just discovered this neat little program that might be worth sharing on this blog: qiqqa</p>
<p>According to the author of the program it is:</p>
<p>Qiqqa is not trying to be a reference manager like Zotero or Mendeley. As I do my PhD I am building something that is excellent at helping me (any anyone else who wants to use it) READ, UNDERSTAND and DIGEST the papers in my library using Computational Linguistics techniques, and not LOCATE/DOWNLOAD/COLLECT the papers.</p>
<p>This tutorial shows some of the features<br />
<a href="http://www.youtube.com/watch?v=FtdicOm60pI" rel="nofollow">http://www.youtube.com/watch?v=FtdicOm60pI</a></p>
<p><a href="http://www.qiqqa.com/" rel="nofollow">http://www.qiqqa.com/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic Productivity &#187; Sharing tiny nuggets of wisdom with twitter: use the #AcaProd hashtag</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-71694</link>
		<dc:creator>Academic Productivity &#187; Sharing tiny nuggets of wisdom with twitter: use the #AcaProd hashtag</dc:creator>
		<pubDate>Mon, 06 Jul 2009 12:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-71694</guid>
		<description>[...] One way to do this is to leave blog posts open (but with a review queue). We proposed this method here, but not many people seem to be making use of [...]</description>
		<content:encoded><![CDATA[<p>[...] One way to do this is to leave blog posts open (but with a review queue). We proposed this method here, but not many people seem to be making use of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Use the new ap.com 2.0 superpowers: make a comment &#124; Academic Productivity</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-19905</link>
		<dc:creator>Use the new ap.com 2.0 superpowers: make a comment &#124; Academic Productivity</dc:creator>
		<pubDate>Fri, 22 Feb 2008 11:16:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-19905</guid>
		<description>[...] new ap.com 2.0 is being out for a month now. Yay! But it seems that most users (yes, users, not readers) [...]</description>
		<content:encoded><![CDATA[<p>[...] new ap.com 2.0 is being out for a month now. Yay! But it seems that most users (yes, users, not readers) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: studenthacks</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-17463</link>
		<dc:creator>studenthacks</dc:creator>
		<pubDate>Tue, 29 Jan 2008 03:09:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-17463</guid>
		<description>Sweet new design!  I really like the simple look and feel.  Keep up the great work.</description>
		<content:encoded><![CDATA[<p>Sweet new design!  I really like the simple look and feel.  Keep up the great work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hacking &#187; Blog Archive &#187; Academic Productivity 2.0</title>
		<link>http://www.academicproductivity.com/2008/academic-productivity-20/comment-page-1/#comment-17392</link>
		<dc:creator>Hacking &#187; Blog Archive &#187; Academic Productivity 2.0</dc:creator>
		<pubDate>Wed, 23 Jan 2008 13:26:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/academic-productivity-20/#comment-17392</guid>
		<description>[...] Read the rest of this great post here [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the rest of this great post here [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

