<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Soft peer review? Social software and distributed scientific evaluation</title>
	<atom:link href="http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Sun, 14 Mar 2010 19:14:35 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Gestores de referencias sociales &#124; Universo Abierto</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-2/#comment-100244</link>
		<dc:creator>Gestores de referencias sociales &#124; Universo Abierto</dc:creator>
		<pubDate>Thu, 17 Dec 2009 17:37:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-100244</guid>
		<description>[...] Taraborelli, D. “Soft peer review? Social software and distributed scientific evaluation”. En: Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. Disponible en: http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific... [...]</description>
		<content:encoded><![CDATA[<p>[...] Taraborelli, D. “Soft peer review? Social software and distributed scientific evaluation”. En: Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. Disponible en: <a href="http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific.." rel="nofollow">http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thinkepi &#187; Gestores de referencias sociales: la información científica en el entorno 2.0</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-2/#comment-100235</link>
		<dc:creator>Thinkepi &#187; Gestores de referencias sociales: la información científica en el entorno 2.0</dc:creator>
		<pubDate>Thu, 17 Dec 2009 16:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-100235</guid>
		<description>[...] Taraborelli, D. “Soft peer review? Social software and distributed scientific evaluation”. En: Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. Disponible en: http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific... [...]</description>
		<content:encoded><![CDATA[<p>[...] Taraborelli, D. “Soft peer review? Social software and distributed scientific evaluation”. En: Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. Disponible en: <a href="http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific.." rel="nofollow">http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-97705</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Tue, 01 Dec 2009 22:32:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-97705</guid>
		<description>Thanks Stuart–I didn&#039;t know I was an edupunk :)</description>
		<content:encoded><![CDATA[<p>Thanks Stuart–I didn&#8217;t know I was an edupunk <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Shaw</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-96645</link>
		<dc:creator>Stuart Shaw</dc:creator>
		<pubDate>Thu, 26 Nov 2009 21:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-96645</guid>
		<description>Hi Dario

Bit later than planned, but finally got my piece up on PsychFutures about your soft peer review idea: http://psychfutures.ning.com/profiles/blogs/an-edupunk-take-on-peer-review Hope you like it.</description>
		<content:encoded><![CDATA[<p>Hi Dario</p>
<p>Bit later than planned, but finally got my piece up on PsychFutures about your soft peer review idea: <a href="http://psychfutures.ning.com/profiles/blogs/an-edupunk-take-on-peer-review" rel="nofollow">http://psychfutures.ning.com/profiles/blogs/an-edupunk-take-on-peer-review</a> Hope you like it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 20091125 &#171; El blogsitorio</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-96366</link>
		<dc:creator>20091125 &#171; El blogsitorio</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:55:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-96366</guid>
		<description>[...] Evaluación científica a través del etiquetado social (2007) y gestores de referencia sociales.        ¿Qué sentido tiene intentar hacer una [...]</description>
		<content:encoded><![CDATA[<p>[...] Evaluación científica a través del etiquetado social (2007) y gestores de referencia sociales.        ¿Qué sentido tiene intentar hacer una [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las Universidades abren sus revistas &#171; Clionauta: Blog de Historia</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-96360</link>
		<dc:creator>Las Universidades abren sus revistas &#171; Clionauta: Blog de Historia</dc:creator>
		<pubDate>Wed, 25 Nov 2009 08:13:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-96360</guid>
		<description>[...] Soft peer review? Social software and distributed scientific evaluation [...]</description>
		<content:encoded><![CDATA[<p>[...] Soft peer review? Social software and distributed scientific evaluation [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marcadores sociales y herramientas bibliográficas para profesionales de la información &#187; Los Gestores de Referencias Sociales: índices de popularidad y descubrimiento científico.</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-96267</link>
		<dc:creator>Marcadores sociales y herramientas bibliográficas para profesionales de la información &#187; Los Gestores de Referencias Sociales: índices de popularidad y descubrimiento científico.</dc:creator>
		<pubDate>Tue, 24 Nov 2009 21:55:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-96267</guid>
		<description>[...]  Taraborelli, D.,  “Soft peer review? Social software and distributed scientific evaluation“.  Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific... [...]</description>
		<content:encoded><![CDATA[<p>[...]  Taraborelli, D.,  “Soft peer review? Social software and distributed scientific evaluation“.  Proceedings of the 8th International Conference on the Design of Cooperative Systems (COOP 08), 2008. <a href="http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific.." rel="nofollow">http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific..</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dario</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-80661</link>
		<dc:creator>dario</dc:creator>
		<pubDate>Wed, 26 Aug 2009 06:29:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-80661</guid>
		<description>Sure, I look forward to it.</description>
		<content:encoded><![CDATA[<p>Sure, I look forward to it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stuart Shaw</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-80527</link>
		<dc:creator>Stuart Shaw</dc:creator>
		<pubDate>Tue, 25 Aug 2009 16:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-80527</guid>
		<description>Hi Dario 

Would you mind if I reviewed this for a nascent tribe building academic psychology site called MavEdu (the prelude site Im writing for is PsychFutures http://psychfutures.ning.com/ with MavEdu coming in March 2010)? Would run it by you first naturally. Stuart</description>
		<content:encoded><![CDATA[<p>Hi Dario </p>
<p>Would you mind if I reviewed this for a nascent tribe building academic psychology site called MavEdu (the prelude site Im writing for is PsychFutures <a href="http://psychfutures.ning.com/" rel="nofollow">http://psychfutures.ning.com/</a> with MavEdu coming in March 2010)? Would run it by you first naturally. Stuart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-06-05 at LIS :: Michael Habib</title>
		<link>http://www.academicproductivity.com/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/comment-page-1/#comment-67090</link>
		<dc:creator>links for 2009-06-05 at LIS :: Michael Habib</dc:creator>
		<pubDate>Sat, 06 Jun 2009 03:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/soft-peer-review-social-software-and-distributed-scientific-evaluation/#comment-67090</guid>
		<description>[...] Academic Productivity » Soft peer review? Social software and distributed scientific evaluation (tags: socialbookmarking peerreview) [...]</description>
		<content:encoded><![CDATA[<p>[...] Academic Productivity » Soft peer review? Social software and distributed scientific evaluation (tags: socialbookmarking peerreview) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
