<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Minimize unproductive time</title>
	<atom:link href="http://www.academicproductivity.com/2007/minimize-unproductive-time/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Medence D.</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-146667</link>
		<dc:creator>Medence D.</dc:creator>
		<pubDate>Mon, 12 Dec 2011 21:16:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-146667</guid>
		<description>It is quite an interesting way of organize everyday work. I think one of the most hard thing to find proper workforce who can do delegeted tasks as good as you want.</description>
		<content:encoded><![CDATA[<p>It is quite an interesting way of organize everyday work. I think one of the most hard thing to find proper workforce who can do delegeted tasks as good as you want.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Academic productivity? &#124; Spoonylife</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-82546</link>
		<dc:creator>Academic productivity? &#124; Spoonylife</dc:creator>
		<pubDate>Sun, 06 Sep 2009 11:33:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-82546</guid>
		<description>[...] you his vision of what is productive and of what is not in his researcher&#8217;s profession (the original post on his blog, dating ofÂ  january [...]</description>
		<content:encoded><![CDATA[<p>[...] you his vision of what is productive and of what is not in his researcher&#8217;s profession (the original post on his blog, dating ofÂ  january [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Heartburn Home Remedy</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-59118</link>
		<dc:creator>Heartburn Home Remedy</dc:creator>
		<pubDate>Wed, 15 Apr 2009 10:05:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-59118</guid>
		<description>I follow your blog for   a long time and must tell you that your posts always prove to be of a high value and quality for readers.</description>
		<content:encoded><![CDATA[<p>I follow your blog for   a long time and must tell you that your posts always prove to be of a high value and quality for readers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Day Planner</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-23103</link>
		<dc:creator>Day Planner</dc:creator>
		<pubDate>Tue, 08 Apr 2008 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-23103</guid>
		<description>One of the basic concepts for minimizing unproductive time is just being aware. Like the Placebo effect, becoming aware that you are wasting time actually improves your productive time. An &lt;span class=&quot;removed_link&quot; title=&quot;http://blog.bubbleplanner.com/2006/11/setting-your-baseline-where-do-you.html&quot;&gt;Activity Log&lt;/span&gt; is a great way to get help you segment between the productive and non-productive time.</description>
		<content:encoded><![CDATA[<p>One of the basic concepts for minimizing unproductive time is just being aware. Like the Placebo effect, becoming aware that you are wasting time actually improves your productive time. An <span class="removed_link" title="http://blog.bubbleplanner.com/2006/11/setting-your-baseline-where-do-you.html">Activity Log</span> is a great way to get help you segment between the productive and non-productive time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: boobaa</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-564</link>
		<dc:creator>boobaa</dc:creator>
		<pubDate>Sun, 01 Apr 2007 22:37:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-564</guid>
		<description>I can&#039;t see blogging in there   :)</description>
		<content:encoded><![CDATA[<p>I can&#8217;t see blogging in there   <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: admin</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-529</link>
		<dc:creator>admin</dc:creator>
		<pubDate>Sun, 25 Mar 2007 01:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-529</guid>
		<description>Hi Mike, 

Yes, reading papers is crucial, but this activity is more related to planning and growing your knowledge... it&#039;s not necessarily related to increasing your publications. In other words, while you are reading, you are not writing, or designing experiments, etc.

I read quite a lot, but I just don&#039;t chalk up that as productive time (even though it&#039;s definitely hard work). This is a clear case of things that are not directly productive, but necessary to keep your overal productivity. Other, more mundane things in this category are eating and sleeping :)</description>
		<content:encoded><![CDATA[<p>Hi Mike, </p>
<p>Yes, reading papers is crucial, but this activity is more related to planning and growing your knowledge&#8230; it&#8217;s not necessarily related to increasing your publications. In other words, while you are reading, you are not writing, or designing experiments, etc.</p>
<p>I read quite a lot, but I just don&#8217;t chalk up that as productive time (even though it&#8217;s definitely hard work). This is a clear case of things that are not directly productive, but necessary to keep your overal productivity. Other, more mundane things in this category are eating and sleeping <img src='http://www.academicproductivity.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-395</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Fri, 16 Mar 2007 10:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-395</guid>
		<description>I like the diagram, but I&#039;d disagree that reading papers is unproductive. In the short time there are no gains, but I&#039;m sure having a better understanding of the field will lead to better research, and accordingly a higher impact paper.</description>
		<content:encoded><![CDATA[<p>I like the diagram, but I&#8217;d disagree that reading papers is unproductive. In the short time there are no gains, but I&#8217;m sure having a better understanding of the field will lead to better research, and accordingly a higher impact paper.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matthew Cornell</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-143</link>
		<dc:creator>Matthew Cornell</dc:creator>
		<pubDate>Thu, 18 Jan 2007 03:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-143</guid>
		<description>I like your analysis - thank you. It&#039;s tough to break work down into a small number of dimensions, but this is a nice cut.</description>
		<content:encoded><![CDATA[<p>I like your analysis &#8211; thank you. It&#8217;s tough to break work down into a small number of dimensions, but this is a nice cut.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael's Thoughts</title>
		<link>http://www.academicproductivity.com/2007/minimize-unproductive-time/comment-page-1/#comment-94</link>
		<dc:creator>Michael's Thoughts</dc:creator>
		<pubDate>Wed, 10 Jan 2007 13:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/minimize-unproductive-time/#comment-94</guid>
		<description>&lt;strong&gt;Daily Report, Jan 11&lt;/strong&gt;

Jose shares his thoughts on productivity in an academic environment, using a mindmap and all! He measures productivity as &quot;published papers&quot;, but notes that others things that fall into unproductive time (ie, not working on publishing papers) still have to be done...</description>
		<content:encoded><![CDATA[<p><strong>Daily Report, Jan 11</strong></p>
<p>Jose shares his thoughts on productivity in an academic environment, using a mindmap and all! He measures productivity as &#8220;published papers&#8221;, but notes that others things that fall into unproductive time (ie, not working on publishing papers) still have to be done&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>

