<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Camera Photocopying</title>
	<atom:link href="http://www.academicproductivity.com/2007/camera-photocopying/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.academicproductivity.com/2007/camera-photocopying/</link>
	<description>A survival guide for the 21st century researcher</description>
	<lastBuildDate>Wed, 01 Feb 2012 09:37:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Medence</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-146177</link>
		<dc:creator>Medence</dc:creator>
		<pubDate>Wed, 07 Dec 2011 20:56:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-146177</guid>
		<description>I have tried the method mentioned in the article but I had no success. For me photocopying ends in better result than meking a photo with my camera.</description>
		<content:encoded><![CDATA[<p>I have tried the method mentioned in the article but I had no success. For me photocopying ends in better result than meking a photo with my camera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robbin</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-139500</link>
		<dc:creator>Robbin</dc:creator>
		<pubDate>Thu, 09 Jun 2011 02:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-139500</guid>
		<description>You know...

As in most cases the simple solutions are generally the best. My only problem with this one is I&#039;ve done it at the library and received tons of &quot;interesting&quot; looks... And then finally one of the library staff approached me and asked that I NOT photograph any library material.</description>
		<content:encoded><![CDATA[<p>You know&#8230;</p>
<p>As in most cases the simple solutions are generally the best. My only problem with this one is I&#8217;ve done it at the library and received tons of &#8220;interesting&#8221; looks&#8230; And then finally one of the library staff approached me and asked that I NOT photograph any library material.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ostralia</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-46008</link>
		<dc:creator>Ostralia</dc:creator>
		<pubDate>Tue, 23 Dec 2008 00:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-46008</guid>
		<description>Funny, how such an amazing idea, can be so simple and easy. Wicked.</description>
		<content:encoded><![CDATA[<p>Funny, how such an amazing idea, can be so simple and easy. Wicked.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Camera guy</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-42161</link>
		<dc:creator>Camera guy</dc:creator>
		<pubDate>Sat, 18 Oct 2008 19:29:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-42161</guid>
		<description>I&#039;m in love with the idea of camera photocopying, is such a simple idea. Great stuff.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in love with the idea of camera photocopying, is such a simple idea. Great stuff.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-42130</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Sat, 18 Oct 2008 09:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-42130</guid>
		<description>Wow, what a great idea. I&#039;m long out of school, and wished I had a digital camera back then.</description>
		<content:encoded><![CDATA[<p>Wow, what a great idea. I&#8217;m long out of school, and wished I had a digital camera back then.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-40111</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 07 Oct 2008 13:49:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-40111</guid>
		<description>Never considered it from this perspective but it will work. Thank you for bringing it up! Now, I just hope I don&#039;t come off looking like Bond (James Bond) when in the midst of other visitors, &quot;photocopying&quot; my favorites!</description>
		<content:encoded><![CDATA[<p>Never considered it from this perspective but it will work. Thank you for bringing it up! Now, I just hope I don&#8217;t come off looking like Bond (James Bond) when in the midst of other visitors, &#8220;photocopying&#8221; my favorites!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-36730</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 16 Sep 2008 16:33:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-36730</guid>
		<description>I wish camera photocopying was around when I was working on my ph.d.  the number of hours photocopying is simply mind boggling.  I assume now everything is available as a pdf?</description>
		<content:encoded><![CDATA[<p>I wish camera photocopying was around when I was working on my ph.d.  the number of hours photocopying is simply mind boggling.  I assume now everything is available as a pdf?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Macro lenser</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-28987</link>
		<dc:creator>Macro lenser</dc:creator>
		<pubDate>Wed, 04 Jun 2008 06:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-28987</guid>
		<description>Has anyone else started using a digital camera to make quick copies of
articles or book chapters? This has saved me a lot of time waiting to
use the departmental photocopier when the inter-library loan book
absolutely has to be returned this afternoon.
With a 5M pixel camera the resolution is excellent and I don&#039;t have
all the paper to file. So much faster than my old scanner!
The question I have is -- how can I make notes right on the image? I
just downloaded Fototagger and will try that, but i thought there
might be some other standard out there that I haven&#039;t discovered yet.
Thanks in advance for any advice!</description>
		<content:encoded><![CDATA[<p>Has anyone else started using a digital camera to make quick copies of<br />
articles or book chapters? This has saved me a lot of time waiting to<br />
use the departmental photocopier when the inter-library loan book<br />
absolutely has to be returned this afternoon.<br />
With a 5M pixel camera the resolution is excellent and I don&#8217;t have<br />
all the paper to file. So much faster than my old scanner!<br />
The question I have is &#8212; how can I make notes right on the image? I<br />
just downloaded Fototagger and will try that, but i thought there<br />
might be some other standard out there that I haven&#8217;t discovered yet.<br />
Thanks in advance for any advice!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: shane</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-9742</link>
		<dc:creator>shane</dc:creator>
		<pubDate>Tue, 13 Nov 2007 09:52:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-9742</guid>
		<description>I don&#039;t have any systematic method of annotating JPEGs. I had a look at Fototagger, and it seems ideal for this purpose, so thanks for suggesting it.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t have any systematic method of annotating JPEGs. I had a look at Fototagger, and it seems ideal for this purpose, so thanks for suggesting it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Garrigus</title>
		<link>http://www.academicproductivity.com/2007/camera-photocopying/comment-page-1/#comment-8940</link>
		<dc:creator>John Garrigus</dc:creator>
		<pubDate>Wed, 07 Nov 2007 18:35:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.academicproductivity.com/blog/2007/camera-photocopying/#comment-8940</guid>
		<description>Thanks for this terrific idea. do you have a solution for annotating the JPEG files? I just downloaded Fototagger but thought you might have already found a better solution.
John</description>
		<content:encoded><![CDATA[<p>Thanks for this terrific idea. do you have a solution for annotating the JPEG files? I just downloaded Fototagger but thought you might have already found a better solution.<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

